[Doc][Neuron] Update documentation for Neuron (#18868)
Signed-off-by: Elaine Zhao <elaineyz@amazon.com>
This commit is contained in:
@ -75,3 +75,6 @@ th:not(:first-child) {
|
||||
| multi-step | ✅ | ✅ | ✅ | ✅ | ✅ | [❌](gh-issue:8477) | ✅ |
|
||||
| best-of | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| beam-search | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
|
||||
!!! note
|
||||
Please refer to [Feature support through NxD Inference backend][feature-support-through-nxd-inference-backend] for features supported on AWS Neuron hardware
|
||||
|
||||
@ -5,13 +5,13 @@ title: Supported Hardware
|
||||
|
||||
The table below shows the compatibility of various quantization implementations with different hardware platforms in vLLM:
|
||||
|
||||
| Implementation | Volta | Turing | Ampere | Ada | Hopper | AMD GPU | Intel GPU | x86 CPU | AWS Inferentia | Google TPU |
|
||||
| Implementation | Volta | Turing | Ampere | Ada | Hopper | AMD GPU | Intel GPU | x86 CPU | AWS Neuron | Google TPU |
|
||||
|-----------------------|---------|----------|----------|-------|----------|-----------|-------------|-----------|------------------|--------------|
|
||||
| AWQ | ❌ | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ❌ | ✅︎ | ✅︎ | ❌ | ❌ |
|
||||
| GPTQ | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ❌ | ✅︎ | ✅︎ | ❌ | ❌ |
|
||||
| Marlin (GPTQ/AWQ/FP8) | ❌ | ❌ | ✅︎ | ✅︎ | ✅︎ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
||||
| INT8 (W8A8) | ❌ | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ❌ | ❌ | ✅︎ | ❌ | ✅︎ |
|
||||
| FP8 (W8A8) | ❌ | ❌ | ❌ | ✅︎ | ✅︎ | ✅︎ | ❌ | ❌ | ❌ | ❌ |
|
||||
| INT8 (W8A8) | ❌ | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ❌ | ❌ | ✅︎ | ✅︎ | ✅︎ |
|
||||
| FP8 (W8A8) | ❌ | ❌ | ❌ | ✅︎ | ✅︎ | ✅︎ | ❌ | ❌ | ✅︎ | ❌ |
|
||||
| BitBLAS (GPTQ) | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
||||
| AQLM | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
||||
| bitsandbytes | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ✅︎ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
||||
|
||||
Reference in New Issue
Block a user